UEFA Cup Final Ticket
For all its quirkiness, the UEFA Cup (now known as the UEFA Europa League) is a thrilling tournament, with forty teams from the higher echelons of European club football battling it out through several stages for the coveted UEFA Cup Trophy. It is second only to the Champions League Cup.
UEFA Cup Final tickets are very difficult to get hold of during the latter stages of the tournament, although you may be able to secure a UEFA Cup Final ticket online from a reputable source.
Previous UEFA Cup Winners
| Date |
Venue |
Winner |
Runner Up |
| 2009 | Istanbul | Shakhtar Donetsk 2–1 | Werder Bremen |
| 2008 | Manchester | Zenit St. Petersburg 2-0 | Rangers |
| 2007 | Glasgow | Sevilla 2-2 (3-1 pens) | Espanyol |
| 2006 | Eindhoven | Sevilla 4-0 | Middlesborough |
| 2005 | Estad' Jose Alvalade | CSKA Moscow 3-1 | Sporting |
| 2004 | Gothenburg | Valencia CF 2-0 | Olympique Marseille |
| 2003 | Seville | Porto 3-2 | Celtic |
| 2002 | Rotterdam | Feyenoord 3-2 | Borussia Dortmund |
| 2001 | Dortmund | Liverpool 5-4 | Alavés |
| 2000 | Copenhagen | Galatasaray 0-0 (4-1 pens) | Arsenal |
| 1999 | Moscow | Parma 3-0 | Olympique Marseille |
| 1998 | Paris | Internazionale 3-0 | Lazio |
| 1997 | Two Leg Final | Schalke 1-1 (4-1 pens) | Internazionale |
| 1996 | Two Leg Final | Bayern 5-1 | Bordeaux |
| 1995 | Two Leg Final | Parma 2-1 | Juventus |
| 1994 | Two Leg Final | Internazionale 2-0 | Austria Salzburg |
| 1993 | Two Leg Final | Juventus 6-1 | Borussia Dortmund |
| 1992 | Two Leg Final | Ajax 2-2 (away goals) | Torino |
| 1991 | Two Leg Final | Internazionale 2-1 | Roma |
| 1990 | Two Leg Final | Juventus 3-1 | Fiorentina |
| 1989 | Two Leg Final | Napoli 5-4 | VfB Stuttgart |
| 1988 | Two Leg Final | Leverkusen 3-3 (3-2 pens) | Espanyol |
| 1987 | Two Leg Final | Gothenburg 2-1 | Dundee United |
| 1986 | Two Leg Final | Real Madrid 5-3 | FC Köln |
| 1985 | Two Leg Final | Real Madrid 3-1 | Videoton |
| 1984 | Two Leg Final | Tottenham 2-2 (4-3 pens) | Anderlecht |
| 1983 | Two Leg Final | Anderlecht 2-1 | Benfica |
| 1982 | Two Leg Final | Gothenburg 4-0 | Hamburger SV |
| 1981 | Two Leg Final | Ipswich 5-4 | AZ Alkmaar |
| 1980 | Two Leg Final | Frankfurt 3-3 (away goals) | Borussia MG |
| 1979 | Two Leg Final | Borussia MG 2-1 | Crvena zvezda |
| 1978 | Two Leg Final | PSV 3-0 | Bastia |
| 1977 | Two Leg Final | Juventus 2-2 (away goals) | Athletic Bilbao |
| 1976 | Two Leg Final | Liverpool 4-3 | FC Brugge |
| 1975 | Two Leg Final | Borussia MG 5-1 | FC Twente |
| 1974 | Two Leg Final | Feyenoord 4-2 | Tottenham Hotspur |
| 1973 | Two Leg Final | Liverpool 3-2 | Borussia MG |
| 1972 | Two Leg Final | Tottenham 3-2 | Wolves Wanderers |
| European Fairs Cup 1967 - 1971 |
|
|
|
|
| 1971 | Two Leg Final | Leeds United 3-3 (away goals) | Juventus |
| 1970 | Two Leg Final | Arsenal 4-3 | Anderlecht |
| 1969 | Two Leg Final | Newcastle United 6-2 | SC Budapest |
| 1968 | Two Leg Final | Leeds United 1-0 | Ferencvaros |
| 1967 | Two Leg Final | Dynamo Zagreb 2-0 | Leeds United |
| The Inter-Cities Fairs Cup 1958 - 1966 |
|
|
|
|
| 1966 | Two Leg Final | Barcelona | Zaragosa |
| 1965 | Turin | Ferencváros 1-0 | Juventus |
| 1964 | Nou Camp | Real Zaragosa 2-1 | Valencia |
| 1963 | Two Leg Final | Valencia 4-1 | Dinamo Zagreb |
| 1962 | Two Leg Final | Valencia 7-3 | Barcelona |
| 1961 | Two Leg Final | AS Roma 4-2 | Birmingham |
| 1960 | Two Leg Final | Barcelona 5-2 | Birmingham City |
| 1958 | Two Leg Final | Barcelona 8-2 | London |