Euro 2008 Tickets
Spain won Euro 2008 and not only walked away with the cup and prestige, but also took home the lions share of the highest winnings ever to be paid out in the tournament.
As the winner of Euro 2008, Spain also get to challenge for the 2009 FIFA Confederations Cup.
UEFA European Football Championship Winners
| Year |
Winner |
Runner-up |
Score |
Host |
| 2008 | Spain | Germany | 1-0 | Austria |
| 2004 | Greece | Portugal | 1-0 | Portugal |
| 2000 | France | Italy | 2-1 | Belgium / Holland |
| 1996 | Germany | Czech Republic | 2-1 | England |
| 1992 | Denmark | Germany | 2-0 | Sweden |
| 1988 | Holland | Soviet Union | 2-0 | West Germany |
| 1984 | France | Spain | 2-0 | France |
| 1980 | West Germany | Belgium | 2-1 | Italy |
| 1976 | Czechoslovakia | West Germany | 2-2 (5-4 pen) | Yugoslavia |
| 1972 | West Germany | Soviet Union | 3-0 | Belgium |
| 1968 | Italy | Yugoslavia | 1-1 (2-0 replay) | Italy |
| 1964 | Spain | Soviet Union | 2-1 | Spain |
| 1960 | Soviet Union | Yugoslavia | 2-1 | France |
Euro 2008
Uefa >